2025 Pricing
ReportMagic
ReportMagic SaaS pricing as follows. If you are interested in a self-managed version of ReportMagic, please contact us requesting DataCenter pricing.
ReportMagic Free | ReportMagic Pro | ReportMagic Enterprise | |
---|---|---|---|
Report Studio Playground | ✓ | ✓ | ✓ |
DOCX, HTML, PPTX, PDF and XLSX output formats | ✓ | ✓ | ✓ |
Free Certification | ✓ | ✓ | ✓ |
Library Reports | ✓ | ✓ | ✓ |
Report Scheduling | ✓ | ✓ | |
Custom Reports | ✓ | ✓ | |
Email /Online Support | ✓ | ✓ | |
Sharepoint Integration | ✓ | ✓ | |
Agent-based Data Ingest | ✓ | ✓ | |
Unlimited Reports* | ✓ | ||
Phone-based Support ** | ✓ | ||
Price | No Charge | £30/report | Contact Sales |
ConnectMagic
ConnectMagic is licensed per synchronised Data Set. A Data Set is a group of entities such as users, devices etc, kept in sync between an endpoint and the ConnectMagic server. For example loading ‘users’ from CRM into the ConnectMagic state would be one Data Set. A second Data Set could then be loading ‘users’ from the ConnectMagic state into ServiceNow. A third could be loading ‘users’ into LogicMonitor.
If you are interested in a self-managed version of ConnectMagic, please contact us requesting DataCenter pricing.
ConnectMagic Free | ConnectMagic Pro | ConnectMagic Enterprise | |
---|---|---|---|
Number of Data Sets | 2 | price per additional dataset | unlimited |
Sandbox environment | ✓ | ✓ | |
Price | No Charge | £440/month | Contact Sales |
AlertMagic
AlertMagic is licensed by the number of connected devices. If you are interested in a self-managed version of AlertMagic, please contact us requesting DataCenter pricing.
AlertMagic Free | AlertMagic Pro | AlertMagic Enterprise | |
---|---|---|---|
Number of Devices | 100 | unlimited | unlimited |
AlertMagic Bots | ✓ | ✓ | |
Problem Orchestration | ✓ | ✓ | |
Price | No Charge | £0.65/device | Contact Sales |
DataMagic for Meraki
Meraki DataMagic licensing depends on the number of devices you have. If you are interested in a self-managed version of Meraki DataMagic, please contact us requesting DataCenter pricing.
DataMagic Free | DataMagic Pro | DataMagic Enterprise | |
---|---|---|---|
Number of Devices | 100 | unlimited | unlimited |
SQL Access for custom queries | ✓ | ✓ | |
Automated Reports | ✓ | ✓ | |
Price | No Charge | £0.65/device | Contact Sales |
SenseMagic
SenseMagic is our managed observability service, powered by LogicMonitor. It includes a service wrap and application of our MagicSuite add-ons. Pricing is available on demand.
ProMagic / CodeMagic
Professional Services rates are available on demand.